Description
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
$109.00
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
Not for 2012-15 Arctic Cat ProCross/ProClimb. For helixes for these models click here.
All listed helixes utilize a reverse cut and typically pull 14º higher helix angle than TEAM TSS04 clutch.
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
| Weight | N/A |
|---|---|
| Dimensions | 7 × 7 × 3.75 in |
| Tied Helixes | 66-60.36/66-62.33 (Part #50-212) , 73-55.46-73-57.46 (Part #50-227), 77-57.46/77-59.46 (Part #50-220), 78-61.76/78-63.46 (Part #50-221), 78-63.46/78-65.46 (Part #50-222) |
| Featured Product | No |
| Dimension Height | 3.7500 |
| Dimension Length | 7.0000 |
| Ship Separately | No |
| Dimension Width | 7.0000 |
| Product can be split into multiple boxes | No |
Reviews
There are no reviews yet.